<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Division by Zero</title>
	<atom:link href="http://divisbyzero.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:33:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fallacies, Flaws, and Flimflam it&#8217;s been good to know ya by Dave Richeson</title>
		<link>http://divisbyzero.com/2008/12/18/fallacies-flaws-and-flimflam-its-been-good-to-know-ya/#comment-4431</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.wordpress.com/?p=326#comment-4431</guid>
		<description><![CDATA[Exactly. That&#039;s what makes this funny. :-)]]></description>
		<content:encoded><![CDATA[<p>Exactly. That&#8217;s what makes this funny. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fallacies, Flaws, and Flimflam it&#8217;s been good to know ya by Stephen</title>
		<link>http://divisbyzero.com/2008/12/18/fallacies-flaws-and-flimflam-its-been-good-to-know-ya/#comment-4430</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.wordpress.com/?p=326#comment-4430</guid>
		<description><![CDATA[22/7 and pi are extremely close, but they are not equal.]]></description>
		<content:encoded><![CDATA[<p>22/7 and pi are extremely close, but they are not equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by Dave Richeson</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4428</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4428</guid>
		<description><![CDATA[That&#039;s a good idea. I didn&#039;t know if you could restrict the domain for ordinary functions, but after a little thinking I figured out how to do it. You create a piecewise function with only one condition. So, for example, to restrict $latex y=x^2$ to $latex x\in[0,2]$ you could enter $latex y=\begin{cases}x^2 &amp; x&gt;0 \text{ \&amp; } x&lt;2\end{cases}$.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea. I didn&#8217;t know if you could restrict the domain for ordinary functions, but after a little thinking I figured out how to do it. You create a piecewise function with only one condition. So, for example, to restrict <img src='http://s0.wp.com/latex.php?latex=y%3Dx%5E2&amp;bg=ffffff&amp;fg=4b5d67&amp;s=0' alt='y=x^2' title='y=x^2' class='latex' /> to <img src='http://s0.wp.com/latex.php?latex=x%5Cin%5B0%2C2%5D&amp;bg=ffffff&amp;fg=4b5d67&amp;s=0' alt='x&#92;in[0,2]' title='x&#92;in[0,2]' class='latex' /> you could enter <img src='http://s0.wp.com/latex.php?latex=y%3D%5Cbegin%7Bcases%7Dx%5E2+%26+x%3E0+%5Ctext%7B+%5C%26+%7D+x%3C2%5Cend%7Bcases%7D&amp;bg=ffffff&amp;fg=4b5d67&amp;s=0' alt='y=&#92;begin{cases}x^2 &amp; x&gt;0 &#92;text{ &#92;&amp; } x&lt;2&#92;end{cases}' title='y=&#92;begin{cases}x^2 &amp; x&gt;0 &#92;text{ &#92;&amp; } x&lt;2&#92;end{cases}' class='latex' />.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by dwees</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4427</link>
		<dc:creator><![CDATA[dwees]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4427</guid>
		<description><![CDATA[Yes, true, but for a non-parametric function, this is the role of the domain and range of the function. Maybe working on an assignment like this would give students a more intuitive sense of domain and range?]]></description>
		<content:encoded><![CDATA[<p>Yes, true, but for a non-parametric function, this is the role of the domain and range of the function. Maybe working on an assignment like this would give students a more intuitive sense of domain and range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by Dave Richeson</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4426</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4426</guid>
		<description><![CDATA[You could use it for other types of graphs, but the good thing about parametric curves is that you can easily get segments of curves.]]></description>
		<content:encoded><![CDATA[<p>You could use it for other types of graphs, but the good thing about parametric curves is that you can easily get segments of curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by Dave Richeson</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4425</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4425</guid>
		<description><![CDATA[Perhaps inspired by (although I didn&#039;t see them on the web looking for it), but definitely not plagiarized. I saw them putting it together one curve at a time in lab.]]></description>
		<content:encoded><![CDATA[<p>Perhaps inspired by (although I didn&#8217;t see them on the web looking for it), but definitely not plagiarized. I saw them putting it together one curve at a time in lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by dwees</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4424</link>
		<dc:creator><![CDATA[dwees]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4424</guid>
		<description><![CDATA[I really like this idea. You could potentially use it for any type of graphs, couldn&#039;t you? The idea being, using the software, students get some intuitive sense of how the graphs work. I suppose one could graph the equations by hand, but the difficulty with errors in graphing could negate the usefulness of the activity.]]></description>
		<content:encoded><![CDATA[<p>I really like this idea. You could potentially use it for any type of graphs, couldn&#8217;t you? The idea being, using the software, students get some intuitive sense of how the graphs work. I suppose one could graph the equations by hand, but the difficulty with errors in graphing could negate the usefulness of the activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric curve project for multivariable calculus by Noyb</title>
		<link>http://divisbyzero.com/2012/02/21/parametric-curve-project-for-multivariable-calculus/#comment-4423</link>
		<dc:creator><![CDATA[Noyb]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3781#comment-4423</guid>
		<description><![CDATA[I&#039;ve seen the &quot;Batman Equation&quot; (aka Batman Curver) multiple times before.  Are you sure that wasn&#039;t plagiarized, or at least insprired by the work of another?
http://mathworld.wolfram.com/BatmanCurve.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the &#8220;Batman Equation&#8221; (aka Batman Curver) multiple times before.  Are you sure that wasn&#8217;t plagiarized, or at least insprired by the work of another?<br />
<a href="http://mathworld.wolfram.com/BatmanCurve.html" rel="nofollow">http://mathworld.wolfram.com/BatmanCurve.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A pyramidologist&#8217;s value for pi by Panagiotis Stefanides</title>
		<link>http://divisbyzero.com/2011/04/27/a-pyramidologists-value-for-pi/#comment-4272</link>
		<dc:creator><![CDATA[Panagiotis Stefanides]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3601#comment-4272</guid>
		<description><![CDATA[However, 

Please refer to :

http://www.stefanides.gr/Html/gmr.htm

http://www.stefanides.gr/pdf/BOOK%20_GRSOGF.pdf


http://www.stefanides.gr/html/Root_Geometries.htm


http://www.stefanides.gr/html/All_triangles_derive.htm

Regards,

Panagiotis Stefanides]]></description>
		<content:encoded><![CDATA[<p>However, </p>
<p>Please refer to :</p>
<p><a href="http://www.stefanides.gr/Html/gmr.htm" rel="nofollow">http://www.stefanides.gr/Html/gmr.htm</a></p>
<p><a href="http://www.stefanides.gr/pdf/BOOK%20_GRSOGF.pdf" rel="nofollow">http://www.stefanides.gr/pdf/BOOK%20_GRSOGF.pdf</a></p>
<p><a href="http://www.stefanides.gr/html/Root_Geometries.htm" rel="nofollow">http://www.stefanides.gr/html/Root_Geometries.htm</a></p>
<p><a href="http://www.stefanides.gr/html/All_triangles_derive.htm" rel="nofollow">http://www.stefanides.gr/html/All_triangles_derive.htm</a></p>
<p>Regards,</p>
<p>Panagiotis Stefanides</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting approximations using trigonometry by batbrat</title>
		<link>http://divisbyzero.com/2010/02/16/interesting-approximations-using-trigonometry/#comment-4271</link>
		<dc:creator><![CDATA[batbrat]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.wordpress.com/?p=2666#comment-4271</guid>
		<description><![CDATA[No problem. :)]]></description>
		<content:encoded><![CDATA[<p>No problem. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
