<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Division by Zero</title>
	<atom:link href="http://divisbyzero.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 14 May 2013 02:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is the difference between a theorem, a lemma, and a corollary? by PROOFS #4: Finally Starting to Prove Something &#124; Talking Stick Learning Center</title>
		<link>http://divisbyzero.com/2008/09/22/what-is-the-difference-between-a-theorem-a-lemma-and-a-corollary/#comment-6856</link>
		<dc:creator><![CDATA[PROOFS #4: Finally Starting to Prove Something &#124; Talking Stick Learning Center]]></dc:creator>
		<pubDate>Tue, 14 May 2013 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.wordpress.com/?p=83#comment-6856</guid>
		<description><![CDATA[[&#8230;] we discussed “stepping stones on the path to proving a theorem,” or lemmas:  all of the above methods are sometimes used at times to justify a lemma.  Then we [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] we discussed “stepping stones on the path to proving a theorem,” or lemmas:  all of the above methods are sometimes used at times to justify a lemma.  Then we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical surprises by Peter L. Griffiths.</title>
		<link>http://divisbyzero.com/2010/08/18/mathematical-surprises/#comment-6832</link>
		<dc:creator><![CDATA[Peter L. Griffiths.]]></dc:creator>
		<pubDate>Mon, 06 May 2013 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3131#comment-6832</guid>
		<description><![CDATA[Can you prove the following,  tan6=(tan12) (tan24) (tan48).]]></description>
		<content:encoded><![CDATA[<p>Can you prove the following,  tan6=(tan12) (tan24) (tan48).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you want on your tombstone? by Tombstone of various mathematicians &#124; kevinwangmath</title>
		<link>http://divisbyzero.com/2011/04/26/what-do-you-want-on-your-tombstone/#comment-6830</link>
		<dc:creator><![CDATA[Tombstone of various mathematicians &#124; kevinwangmath]]></dc:creator>
		<pubDate>Mon, 06 May 2013 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3578#comment-6830</guid>
		<description><![CDATA[[...] What do you want on your tombstone?. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What do you want on your tombstone?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardinality of infinite sets, part 1: four nonstandard proofs of countability by Jake Diaz</title>
		<link>http://divisbyzero.com/2009/09/11/cardinality1-html/#comment-6827</link>
		<dc:creator><![CDATA[Jake Diaz]]></dc:creator>
		<pubDate>Mon, 06 May 2013 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2046#comment-6827</guid>
		<description><![CDATA[Some infinities are bigger than other infinities.]]></description>
		<content:encoded><![CDATA[<p>Some infinities are bigger than other infinities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greatest living mathematician and expositor? by Jonah Sinick</title>
		<link>http://divisbyzero.com/2013/04/12/greatest-living-mathematician-and-expositor/#comment-6774</link>
		<dc:creator><![CDATA[Jonah Sinick]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 05:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3990#comment-6774</guid>
		<description><![CDATA[Don Zagier (http://people.mpim-bonn.mpg.de/zagier/) deserves to be included as a contender, and it&#039;s possible that I would choose him as my favorite if I knew enough about the other mathematicians listed to form a judgment. 

---

MATHEMATICAL WORK

Some of his striking discoveries are:

•His finding with Hirzebruch about intersection numbers of curves on Hilbert modular surfaces being the coefficients of a modular form. 

&gt;(with F. Hirzebruch) Intersection numbers of curves on Hilbert modular surfaces and modular forms of Nebentypus

My impression is that this marked the birth of the rich theory of special cycles on Shimura varieties.

•His conjecture on expressing special values of Dedekind Zeta functions  in terms of polylogarithms.

&gt;Polylogarithms, Dedekind zeta functions, and the algebraic K-theory of fields in Arithmetic Algebraic Geometry (G. v.d. Geer, F. Oort, J. Steenbrink, eds.), Prog. in Math. 89, Birkhäuser, Boston (1990) 391-430 (pdf)

•His work with Benedict Gross giving a formula for norms of differences of singular moduli

&gt;(with B. Gross) Singular moduli J. reine Angew. Math. 355 (1985) 191-220 (pdf)

and his later work showing that traces of singular moduli are the coefficients of a modular form

&gt;Traces of singular moduli In &quot;Motives, Polylogarithms and Hodge Theory (Eds. F. Bogomolov, L. Katzarkov), Lecture Series 3, International Press, Somerville (2002), 209-244 (pdf)

•The Gross-Zagier formula

&gt;(with B. Gross) Heegner points and derivative of L-series
Invent. Math. 85 (1986) 225-320 (pdf)

•The computation of the (orbifold) Euler characteristic of the moduli space of curves of genus g with n marked points

&gt;(with J. Harer) The Euler characteristic of the moduli space of curves
Invent. Math. 85 (1986) 457-485 (pdf)

EXPOSITORY WORK

I&#039;ve found his papers to be a great pleasure to read. 

For those who have a solid undergraduate background (including complex analysis), I would strongly recommend his notes on Elliptic Modular Forms and Their Applications (http://people.mpim-bonn.mpg.de/zagier/files/doi/10.1007/978-3-540-74119-0_1/fulltext.pdf).]]></description>
		<content:encoded><![CDATA[<p>Don Zagier (<a href="http://people.mpim-bonn.mpg.de/zagier/" rel="nofollow">http://people.mpim-bonn.mpg.de/zagier/</a>) deserves to be included as a contender, and it&#8217;s possible that I would choose him as my favorite if I knew enough about the other mathematicians listed to form a judgment. </p>
<p>&#8212;</p>
<p>MATHEMATICAL WORK</p>
<p>Some of his striking discoveries are:</p>
<p>•His finding with Hirzebruch about intersection numbers of curves on Hilbert modular surfaces being the coefficients of a modular form. </p>
<p>&gt;(with F. Hirzebruch) Intersection numbers of curves on Hilbert modular surfaces and modular forms of Nebentypus</p>
<p>My impression is that this marked the birth of the rich theory of special cycles on Shimura varieties.</p>
<p>•His conjecture on expressing special values of Dedekind Zeta functions  in terms of polylogarithms.</p>
<p>&gt;Polylogarithms, Dedekind zeta functions, and the algebraic K-theory of fields in Arithmetic Algebraic Geometry (G. v.d. Geer, F. Oort, J. Steenbrink, eds.), Prog. in Math. 89, Birkhäuser, Boston (1990) 391-430 (pdf)</p>
<p>•His work with Benedict Gross giving a formula for norms of differences of singular moduli</p>
<p>&gt;(with B. Gross) Singular moduli J. reine Angew. Math. 355 (1985) 191-220 (pdf)</p>
<p>and his later work showing that traces of singular moduli are the coefficients of a modular form</p>
<p>&gt;Traces of singular moduli In &#8220;Motives, Polylogarithms and Hodge Theory (Eds. F. Bogomolov, L. Katzarkov), Lecture Series 3, International Press, Somerville (2002), 209-244 (pdf)</p>
<p>•The Gross-Zagier formula</p>
<p>&gt;(with B. Gross) Heegner points and derivative of L-series<br />
Invent. Math. 85 (1986) 225-320 (pdf)</p>
<p>•The computation of the (orbifold) Euler characteristic of the moduli space of curves of genus g with n marked points</p>
<p>&gt;(with J. Harer) The Euler characteristic of the moduli space of curves<br />
Invent. Math. 85 (1986) 457-485 (pdf)</p>
<p>EXPOSITORY WORK</p>
<p>I&#8217;ve found his papers to be a great pleasure to read. </p>
<p>For those who have a solid undergraduate background (including complex analysis), I would strongly recommend his notes on Elliptic Modular Forms and Their Applications (<a href="http://people.mpim-bonn.mpg.de/zagier/files/doi/10.1007/978-3-540-74119-0_1/fulltext.pdf" rel="nofollow">http://people.mpim-bonn.mpg.de/zagier/files/doi/10.1007/978-3-540-74119-0_1/fulltext.pdf</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greatest living mathematician and expositor? by Darren</title>
		<link>http://divisbyzero.com/2013/04/12/greatest-living-mathematician-and-expositor/#comment-6745</link>
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3990#comment-6745</guid>
		<description><![CDATA[I am in the midst of reviewing the Selected Works of George Andrews for MAA Reviews, and I would suggest adding him to the list.  He may not have done as much exposition for truly general audiences, but some really good stuff.]]></description>
		<content:encoded><![CDATA[<p>I am in the midst of reviewing the Selected Works of George Andrews for MAA Reviews, and I would suggest adding him to the list.  He may not have done as much exposition for truly general audiences, but some really good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greatest living mathematician and expositor? by Richard Meese</title>
		<link>http://divisbyzero.com/2013/04/12/greatest-living-mathematician-and-expositor/#comment-6742</link>
		<dc:creator><![CDATA[Richard Meese]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3990#comment-6742</guid>
		<description><![CDATA[Mario Livio&#039;s book &quot;Is God a Mathematician&quot; is a clearly-written book with a great treatment of some of the giants of mathematics. It deals with a pretty tough subject, and I learned a lot from it.]]></description>
		<content:encoded><![CDATA[<p>Mario Livio&#8217;s book &#8220;Is God a Mathematician&#8221; is a clearly-written book with a great treatment of some of the giants of mathematics. It deals with a pretty tough subject, and I learned a lot from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greatest living mathematician and expositor? by Chakradhar</title>
		<link>http://divisbyzero.com/2013/04/12/greatest-living-mathematician-and-expositor/#comment-6684</link>
		<dc:creator><![CDATA[Chakradhar]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3990#comment-6684</guid>
		<description><![CDATA[Marsden]]></description>
		<content:encoded><![CDATA[<p>Marsden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greatest living mathematician and expositor? by Steve Pap</title>
		<link>http://divisbyzero.com/2013/04/12/greatest-living-mathematician-and-expositor/#comment-6679</link>
		<dc:creator><![CDATA[Steve Pap]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=3990#comment-6679</guid>
		<description><![CDATA[Alexandre Grothendieck, simple as that.]]></description>
		<content:encoded><![CDATA[<p>Alexandre Grothendieck, simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volumes of n-dimensional balls by Mattebloggen &#187; Blog Archive Bollvolymer i n dimensioner &#187; Mattebloggen</title>
		<link>http://divisbyzero.com/2010/05/09/volumes-of-n-dimensional-balls/#comment-6659</link>
		<dc:creator><![CDATA[Mattebloggen &#187; Blog Archive Bollvolymer i n dimensioner &#187; Mattebloggen]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2878#comment-6659</guid>
		<description><![CDATA[[...] ovan är baserad på följande artikel på engelska, som även innehåller beviset för rekursionsformeln. Stort [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ovan är baserad på följande artikel på engelska, som även innehåller beviset för rekursionsformeln. Stort [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
