<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Applet for discrete dynamical systems</title>
	<atom:link href="http://divisbyzero.com/2009/12/02/applet-for-discrete-dynamical-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/12/02/applet-for-discrete-dynamical-systems/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Geogebra applet for families of discrete dynamical systems &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/12/02/applet-for-discrete-dynamical-systems/#comment-968</link>
		<dc:creator><![CDATA[Geogebra applet for families of discrete dynamical systems &#171; Division by Zero]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2298#comment-968</guid>
		<description><![CDATA[[...] was discrete dynamical systems. I posted links to a few Geogebra applets that I made, namely, applets for illustrating one-dimensional dynamical systems and an applet to generate cobweb plots for the logistic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was discrete dynamical systems. I posted links to a few Geogebra applets that I made, namely, applets for illustrating one-dimensional dynamical systems and an applet to generate cobweb plots for the logistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; Using SAGE to investigate the discrete logistic equation</title>
		<link>http://divisbyzero.com/2009/12/02/applet-for-discrete-dynamical-systems/#comment-891</link>
		<dc:creator><![CDATA[Walking Randomly &#187; Using SAGE to investigate the discrete logistic equation]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2298#comment-891</guid>
		<description><![CDATA[[...] that is often used as an example of how chaotic solutions can arise in simple systems.  The first blog post over at Division by Zero used the free GeoGebra package to create the demonstration and a follow up post over at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that is often used as an example of how chaotic solutions can arise in simple systems.  The first blog post over at Division by Zero used the free GeoGebra package to create the demonstration and a follow up post over at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobweb plots for the logistic map: a Geogebra applet &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/12/02/applet-for-discrete-dynamical-systems/#comment-884</link>
		<dc:creator><![CDATA[Cobweb plots for the logistic map: a Geogebra applet &#171; Division by Zero]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2298#comment-884</guid>
		<description><![CDATA[[...] the logistic map: a Geogebra&#160;applet    A few days ago I posted Geogebra applets illustrating discrete dynamical systems. I was using these in a differential equations lecture that I gave. In the next lecture I showed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the logistic map: a Geogebra&nbsp;applet    A few days ago I posted Geogebra applets illustrating discrete dynamical systems. I was using these in a differential equations lecture that I gave. In the next lecture I showed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

