<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kindergarten mathematics</title>
	<atom:link href="http://divisbyzero.com/2009/10/12/kindergarten-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kindergarten Mathematics (part 2): a report &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-814</link>
		<dc:creator><![CDATA[Kindergarten Mathematics (part 2): a report &#171; Division by Zero]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-814</guid>
		<description><![CDATA[[...] Mathematics (part 2): a&#160;report    Last week I wrote a blog post asking for suggestions for math to present to my son&#8217;s kindergarten class. My readers posted many great comments. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mathematics (part 2): a&nbsp;report    Last week I wrote a blog post asking for suggestions for math to present to my son&#8217;s kindergarten class. My readers posted many great comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toomai</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-812</link>
		<dc:creator><![CDATA[toomai]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-812</guid>
		<description><![CDATA[The way I approached it was I first showed them a single strip of paper.  I asked them what shape it was (a rectangle was their answer).  I taped the two ends together without a twist.  Now what shape?  (a circle).  I cut it in half, but asking them first what I would get (two circles).  So they saw that I got two circles.  No surprises yet.  Next I took another strip, put a half-twist in it and taped the ends together.  What shape is it (no one knew).  I explained that this is called a Moebius strip.  What do I get when I cut it in half? (two moebius strips, they naturally assumed).  I did the cutting, and if things work out just right the strip with a full twist that you get naturally falls into a heart shape.  This was shocking to them!  For the other two shapes I cut up they were making all kinds of guesses as to what the outcome would be (e.g. a sock, a snowman).]]></description>
		<content:encoded><![CDATA[<p>The way I approached it was I first showed them a single strip of paper.  I asked them what shape it was (a rectangle was their answer).  I taped the two ends together without a twist.  Now what shape?  (a circle).  I cut it in half, but asking them first what I would get (two circles).  So they saw that I got two circles.  No surprises yet.  Next I took another strip, put a half-twist in it and taped the ends together.  What shape is it (no one knew).  I explained that this is called a Moebius strip.  What do I get when I cut it in half? (two moebius strips, they naturally assumed).  I did the cutting, and if things work out just right the strip with a full twist that you get naturally falls into a heart shape.  This was shocking to them!  For the other two shapes I cut up they were making all kinds of guesses as to what the outcome would be (e.g. a sock, a snowman).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-769</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-769</guid>
		<description><![CDATA[I really liked the sequence suggestion. I think there is a very good chance that I&#039;ll use it on Wednesday when I visit the class. The Mobius band example was my very first thought when I was asked to meet with them. I was a little concerned because it might be difficult the get them involved (I&#039;m not sure they&#039;re dextrous enough to carefully cut around the loops)—but maybe I could do it and have them guess the outcome, like you said. Also, as one previous commenter mentioned, I think they are young enough that they don&#039;t really know what is surprising. To older kids it is weird to have a 1-sided surface or one in which it can be cut down the middle and not become disconnected. But I was a little afraid that it would be lost on the kindergartners. Maybe doing several different examples with different outcomes would be fun for them.

I&#039;m looking forward to exploring the rest of your blog. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I really liked the sequence suggestion. I think there is a very good chance that I&#8217;ll use it on Wednesday when I visit the class. The Mobius band example was my very first thought when I was asked to meet with them. I was a little concerned because it might be difficult the get them involved (I&#8217;m not sure they&#8217;re dextrous enough to carefully cut around the loops)—but maybe I could do it and have them guess the outcome, like you said. Also, as one previous commenter mentioned, I think they are young enough that they don&#8217;t really know what is surprising. To older kids it is weird to have a 1-sided surface or one in which it can be cut down the middle and not become disconnected. But I was a little afraid that it would be lost on the kindergartners. Maybe doing several different examples with different outcomes would be fun for them.</p>
<p>I&#8217;m looking forward to exploring the rest of your blog. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-768</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-768</guid>
		<description><![CDATA[Misha. Thanks, yes, that&#039;s a great one. Maybe I&#039;d have them use a sippy cup just in case...!]]></description>
		<content:encoded><![CDATA[<p>Misha. Thanks, yes, that&#8217;s a great one. Maybe I&#8217;d have them use a sippy cup just in case&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toomai</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-766</link>
		<dc:creator><![CDATA[toomai]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-766</guid>
		<description><![CDATA[Someone already pointed you to my post about number sequences which really did go well.  Here is another session I did with my son&#039;s class with cutting moebius bands and generalization.  It wasn&#039;t so much hands on for the kids since I did all of the actual cutting, but I had them guess what we would end up with and they loved it:

http://toomai.wordpress.com/2008/03/30/math-with-scissors/

What I love best about kindergartners is that they haven&#039;t learned to be afraid of math yet.

My feelings on the game Set:  There would be some kids who would get it right off and some for whom it would be completely opaque.  I play it with my wife 8-year-old and 6-year-old (with the full deck).  The standings usually come out like this:
1)wife
2)6-year-old
3)me
4)8-year-old]]></description>
		<content:encoded><![CDATA[<p>Someone already pointed you to my post about number sequences which really did go well.  Here is another session I did with my son&#8217;s class with cutting moebius bands and generalization.  It wasn&#8217;t so much hands on for the kids since I did all of the actual cutting, but I had them guess what we would end up with and they loved it:</p>
<p><a href="http://toomai.wordpress.com/2008/03/30/math-with-scissors/" rel="nofollow">http://toomai.wordpress.com/2008/03/30/math-with-scissors/</a></p>
<p>What I love best about kindergartners is that they haven&#8217;t learned to be afraid of math yet.</p>
<p>My feelings on the game Set:  There would be some kids who would get it right off and some for whom it would be completely opaque.  I play it with my wife 8-year-old and 6-year-old (with the full deck).  The standings usually come out like this:<br />
1)wife<br />
2)6-year-old<br />
3)me<br />
4)8-year-old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misha</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-762</link>
		<dc:creator><![CDATA[misha]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-762</guid>
		<description><![CDATA[Try the Dirac belt trick or the coffee cup trick related to it.
  http://gregegan.customer.netspace.net.au/APPLETS/21/21.html]]></description>
		<content:encoded><![CDATA[<p>Try the Dirac belt trick or the coffee cup trick related to it.<br />
  <a href="http://gregegan.customer.netspace.net.au/APPLETS/21/21.html" rel="nofollow">http://gregegan.customer.netspace.net.au/APPLETS/21/21.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-746</link>
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-746</guid>
		<description><![CDATA[I&#039;m sorry that I can&#039;t be more specific, but it was over 30 years ago.  It set really hard (like paint) after a few minutes, but was slightly translucent, so our creations really were quite beautiful. Maybe an art supply shop or a hobby shop would have some ideas about what you could use.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry that I can&#8217;t be more specific, but it was over 30 years ago.  It set really hard (like paint) after a few minutes, but was slightly translucent, so our creations really were quite beautiful. Maybe an art supply shop or a hobby shop would have some ideas about what you could use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-745</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-745</guid>
		<description><![CDATA[here&#039;s one of the Berkeley Math Circle activites for elementary school: http://mathcircle.berkeley.edu/archivedocs/2009_2010/lectures/0910lecturespdf/lesson3_report.pdf]]></description>
		<content:encoded><![CDATA[<p>here&#8217;s one of the Berkeley Math Circle activites for elementary school: <a href="http://mathcircle.berkeley.edu/archivedocs/2009_2010/lectures/0910lecturespdf/lesson3_report.pdf" rel="nofollow">http://mathcircle.berkeley.edu/archivedocs/2009_2010/lectures/0910lecturespdf/lesson3_report.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-744</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-744</guid>
		<description><![CDATA[Thanks for the link and the suggestions. As I wrote above, the full version of Set would definitely be too difficult, but I think removing a trait brings it into reach by kids this age. I&#039;m always surprised by how well kids do with this game.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link and the suggestions. As I wrote above, the full version of Set would definitely be too difficult, but I think removing a trait brings it into reach by kids this age. I&#8217;m always surprised by how well kids do with this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/10/12/kindergarten-mathematics/#comment-743</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=2195#comment-743</guid>
		<description><![CDATA[Thanks for the book and activity suggestions. I&#039;ll have to look for books by the authors you suggest!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the book and activity suggestions. I&#8217;ll have to look for books by the authors you suggest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

