<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ambigram: pie≠3.14</title>
	<atom:link href="http://divisbyzero.com/2009/07/01/pi-ambigram/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/07/01/pi-ambigram/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/07/01/pi-ambigram/#comment-438</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1791#comment-438</guid>
		<description><![CDATA[My friend Chris Francese (a classics professor here at Dickinson) shared with me a Latin poem in which the first line is repeated as the middle line and the last line, and it can also be read using the first letters or the last letters of each line!

&lt;a href=&quot;http://blog.dickinson.edu/?p=9443&quot; rel=&quot;nofollow&quot;&gt;The poem is here&lt;/a&gt; along with Chris&#039;s discussion, translation, and reading of it.]]></description>
		<content:encoded><![CDATA[<p>My friend Chris Francese (a classics professor here at Dickinson) shared with me a Latin poem in which the first line is repeated as the middle line and the last line, and it can also be read using the first letters or the last letters of each line!</p>
<p><a href="http://blog.dickinson.edu/?p=9443" rel="nofollow">The poem is here</a> along with Chris&#8217;s discussion, translation, and reading of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/07/01/pi-ambigram/#comment-435</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1791#comment-435</guid>
		<description><![CDATA[Actually, I just looked and there is a &lt;a href=&quot;http://en.wikipedia.org/wiki/Sator_Square&quot; rel=&quot;nofollow&quot;&gt;wikipedia page on this very square.&lt;/a&gt; It has some neat translations. Cool.]]></description>
		<content:encoded><![CDATA[<p>Actually, I just looked and there is a <a href="http://en.wikipedia.org/wiki/Sator_Square" rel="nofollow">wikipedia page on this very square.</a> It has some neat translations. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/07/01/pi-ambigram/#comment-434</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1791#comment-434</guid>
		<description><![CDATA[That&#039;s great. Thanks for the link. I&#039;ll send the link to my friend who is a Classics professor. He should be able to translate the words.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great. Thanks for the link. I&#8217;ll send the link to my friend who is a Classics professor. He should be able to translate the words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordsbybob</title>
		<link>http://divisbyzero.com/2009/07/01/pi-ambigram/#comment-433</link>
		<dc:creator><![CDATA[wordsbybob]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1791#comment-433</guid>
		<description><![CDATA[I like this kind of visual.  I posteda palindrone square on my blog some time ago.  Check it out.

http://tinyurl.com/o8fdaa]]></description>
		<content:encoded><![CDATA[<p>I like this kind of visual.  I posteda palindrone square on my blog some time ago.  Check it out.</p>
<p><a href="http://tinyurl.com/o8fdaa" rel="nofollow">http://tinyurl.com/o8fdaa</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

