<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Japanese Theorem</title>
	<atom:link href="http://divisbyzero.com/2009/06/02/the-japanese-theorem/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 15 May 2012 07:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Markus Hohenwarter-GeoGebra 4 is here! &#171; ICT u nastavi-školska obuka</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3531</link>
		<dc:creator><![CDATA[Markus Hohenwarter-GeoGebra 4 is here! &#171; ICT u nastavi-školska obuka]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3531</guid>
		<description><![CDATA[[...] Sacred Mathematics: Japanese Temple Geometry (Sangaku problem) on divisbyzero with GeoGebra Applet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sacred Mathematics: Japanese Temple Geometry (Sangaku problem) on divisbyzero with GeoGebra Applet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelonLord</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3057</link>
		<dc:creator><![CDATA[MelonLord]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3057</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3056</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3056</guid>
		<description><![CDATA[You can find instructions for that &lt;a href=&quot;http://wiki.geogebra.org/en/Texts&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; under &quot;mixed text.&quot;]]></description>
		<content:encoded><![CDATA[<p>You can find instructions for that <a href="http://wiki.geogebra.org/en/Texts" rel="nofollow">here</a> under &#8220;mixed text.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3054</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3054</guid>
		<description><![CDATA[Check out this &lt;a href=&quot;http://divisbyzero.com/2011/06/22/japanese-theorem-for-nonconvex-polygons/&quot; rel=&quot;nofollow&quot;&gt;other more recent page&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Check out this <a href="http://divisbyzero.com/2011/06/22/japanese-theorem-for-nonconvex-polygons/" rel="nofollow">other more recent page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jervis Villarez</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3052</link>
		<dc:creator><![CDATA[Jervis Villarez]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3052</guid>
		<description><![CDATA[WOw.. it&#039;s great... I have studied Circumscribable Quadrilateral just last summer and now I meet inscribable quadrilateral with a great characteristic.. Has this been proven?i&#039;ll try to make some theorems and proofs for this..:)]]></description>
		<content:encoded><![CDATA[<p>WOw.. it&#8217;s great&#8230; I have studied Circumscribable Quadrilateral just last summer and now I meet inscribable quadrilateral with a great characteristic.. Has this been proven?i&#8217;ll try to make some theorems and proofs for this..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelonLord</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-3051</link>
		<dc:creator><![CDATA[MelonLord]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 12:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-3051</guid>
		<description><![CDATA[Very cool!  How do you insert text into GeoGebra that includes variables from the construction - like your &quot;Sum of radii ...&quot; text?]]></description>
		<content:encoded><![CDATA[<p>Very cool!  How do you insert text into GeoGebra that includes variables from the construction &#8211; like your &#8220;Sum of radii &#8230;&#8221; text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese theorem for nonconvex polygons &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-2497</link>
		<dc:creator><![CDATA[Japanese theorem for nonconvex polygons &#171; Division by Zero]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-2497</guid>
		<description><![CDATA[[...] couple of years ago I wrote a blog posts about two beautiful theorems from geometry: the so-called Japanese theorem and Carnot&#8217;s theorem. Today I finished a draft of a web article that looks at both of these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of years ago I wrote a blog posts about two beautiful theorems from geometry: the so-called Japanese theorem and Carnot&#8217;s theorem. Today I finished a draft of a web article that looks at both of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I need to learn how to say no &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-468</link>
		<dc:creator><![CDATA[I need to learn how to say no &#171; Division by Zero]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-468</guid>
		<description><![CDATA[[...] heading to MathFest in a few days. I&#8217;m giving a talk on some generalizations of the Japanese Theorem (which I hope to blog about at some point), I am a panelist on the AWM panel called Family Matters, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] heading to MathFest in a few days. I&#8217;m giving a talk on some generalizations of the Japanese Theorem (which I hope to blog about at some point), I am a panelist on the AWM panel called Family Matters, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnot&#8217;s Theorem &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-419</link>
		<dc:creator><![CDATA[Carnot&#8217;s Theorem &#171; Division by Zero]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-419</guid>
		<description><![CDATA[[...] I wrote about the Japanese Theorem. If you were unsuccessful in proving this beautiful theorem, try again using Carnot&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote about the Japanese Theorem. If you were unsuccessful in proving this beautiful theorem, try again using Carnot&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics #53 &#171; The Math Less Traveled</title>
		<link>http://divisbyzero.com/2009/06/02/the-japanese-theorem/#comment-383</link>
		<dc:creator><![CDATA[Carnival of Mathematics #53 &#171; The Math Less Traveled]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1623#comment-383</guid>
		<description><![CDATA[[...] but not least, Dave Richeson at Division by Zero has some beautiful GeoGebra applets for playing with the Japanese Theorem, which relates the radii of circles inscribed in triangulations of cyclic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but not least, Dave Richeson at Division by Zero has some beautiful GeoGebra applets for playing with the Japanese Theorem, which relates the radii of circles inscribed in triangulations of cyclic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

