<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The maypole braid group</title>
	<atom:link href="http://divisbyzero.com/2009/05/04/the-maypole-braid-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/05/04/the-maypole-braid-group/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: piano monkey</title>
		<link>http://divisbyzero.com/2009/05/04/the-maypole-braid-group/#comment-826</link>
		<dc:creator><![CDATA[piano monkey]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1445#comment-826</guid>
		<description><![CDATA[hello! im a musician and i was very intrigued and inspired to find your explanation of maypole using mathematics.  eversince ive been introduced to hopfstadter, its been a real pleasure to delve into the life phenomenon (as a simple musician) and though im kinda rubbish in math, i thought you may enjoy a very small thoughts of mine that sprang from your post. best, c]]></description>
		<content:encoded><![CDATA[<p>hello! im a musician and i was very intrigued and inspired to find your explanation of maypole using mathematics.  eversince ive been introduced to hopfstadter, its been a real pleasure to delve into the life phenomenon (as a simple musician) and though im kinda rubbish in math, i thought you may enjoy a very small thoughts of mine that sprang from your post. best, c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yongoro</title>
		<link>http://divisbyzero.com/2009/05/04/the-maypole-braid-group/#comment-374</link>
		<dc:creator><![CDATA[yongoro]]></dc:creator>
		<pubDate>Thu, 28 May 2009 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1445#comment-374</guid>
		<description><![CDATA[As a high school math teacher AND a homeschool parent, I am constantly reminding children that &quot;Math is everywhere, man.&quot; (ht: Johnny Cash).  I chuckled when I read &quot;I couldn’t help but look at the maypole with a mathematical eye.&quot;]]></description>
		<content:encoded><![CDATA[<p>As a high school math teacher AND a homeschool parent, I am constantly reminding children that &#8220;Math is everywhere, man.&#8221; (ht: Johnny Cash).  I chuckled when I read &#8220;I couldn’t help but look at the maypole with a mathematical eye.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics #52 &#171; The Number Warrior</title>
		<link>http://divisbyzero.com/2009/05/04/the-maypole-braid-group/#comment-354</link>
		<dc:creator><![CDATA[Carnival of Mathematics #52 &#171; The Number Warrior]]></dc:creator>
		<pubDate>Fri, 08 May 2009 06:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1445#comment-354</guid>
		<description><![CDATA[[...] Richeson celebrates May Day by devising and investigating the maypole braid group. (Nice pictures on this one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Richeson celebrates May Day by devising and investigating the maypole braid group. (Nice pictures on this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maypole braid group (solutions) &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/05/04/the-maypole-braid-group/#comment-350</link>
		<dc:creator><![CDATA[Maypole braid group (solutions) &#171; Division by Zero]]></dc:creator>
		<pubDate>Wed, 06 May 2009 13:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1445#comment-350</guid>
		<description><![CDATA[[...] braid group&#160;(solutions)    Yesterday I wrote about the maypole braid group and left two questions for homework. Here are the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] braid group&nbsp;(solutions)    Yesterday I wrote about the maypole braid group and left two questions for homework. Here are the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

