<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ambigrams</title>
	<atom:link href="http://divisbyzero.com/2009/03/28/ambigrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://divisbyzero.com/2009/03/28/ambigrams/</link>
	<description>A blog about math, puzzles, teaching, and academic technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-437</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-437</guid>
		<description><![CDATA[Gene,
   I think I spent several hours making these. The &lt;a href=&quot;http://divisbyzero.com/2009/07/01/pi-ambigram/&quot; rel=&quot;nofollow&quot;&gt;Pie≠3.14 ambigram&lt;/a&gt; (inversion) took about 10 minutes (although that one is crude and was made to work).

I think you&#039;re right about the history. &lt;a href=&quot;http://en.wikipedia.org/wiki/Ambigram&quot; rel=&quot;nofollow&quot;&gt;According to wikidpedia&lt;/a&gt; Kim used the term inversion in 1981 and Douglas Hofstadter was the first to use the word ambigram, which he says dates back to 1983-4.]]></description>
		<content:encoded><![CDATA[<p>Gene,<br />
   I think I spent several hours making these. The <a href="http://divisbyzero.com/2009/07/01/pi-ambigram/" rel="nofollow">Pie≠3.14 ambigram</a> (inversion) took about 10 minutes (although that one is crude and was made to work).</p>
<p>I think you&#8217;re right about the history. <a href="http://en.wikipedia.org/wiki/Ambigram" rel="nofollow">According to wikidpedia</a> Kim used the term inversion in 1981 and Douglas Hofstadter was the first to use the word ambigram, which he says dates back to 1983-4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Chase</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-436</link>
		<dc:creator><![CDATA[Gene Chase]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-436</guid>
		<description><![CDATA[How long do the ambigrams take to generate by hand?  I tried just 2 of my students in Spring 2008, and spent the better part of an hour on each.  One reflectional read MattBachmann with the nn becoming the capital M, for example.

One more question.  I thought that Scott Kim coined the word &quot;inversion&quot; before the word &quot;ambigram&quot; was coined.  Am I right?  If so, I think we should honor the master.]]></description>
		<content:encoded><![CDATA[<p>How long do the ambigrams take to generate by hand?  I tried just 2 of my students in Spring 2008, and spent the better part of an hour on each.  One reflectional read MattBachmann with the nn becoming the capital M, for example.</p>
<p>One more question.  I thought that Scott Kim coined the word &#8220;inversion&#8221; before the word &#8220;ambigram&#8221; was coined.  Am I right?  If so, I think we should honor the master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pi ambigram &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-432</link>
		<dc:creator><![CDATA[Pi ambigram &#171; Division by Zero]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-432</guid>
		<description><![CDATA[[...] pie and 3.14 are mirror images, if written in a certain way. Regular readers may recall that I had fun creating ambigrams a few months ago. This blog comment inspired me to whip up a quick ambigram exhibiting this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pie and 3.14 are mirror images, if written in a certain way. Regular readers may recall that I had fun creating ambigrams a few months ago. This blog comment inspired me to whip up a quick ambigram exhibiting this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symmetry groups of viral doilies &#171; Division by Zero</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-352</link>
		<dc:creator><![CDATA[Symmetry groups of viral doilies &#171; Division by Zero]]></dc:creator>
		<pubDate>Thu, 07 May 2009 03:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-352</guid>
		<description><![CDATA[[...] symmetries? Tired of the usual regular polygons and corporate logos. Already shown your class ambigrams? Feeling pressured to inject biology into your mathematics courses? Look no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] symmetries? Tired of the usual regular polygons and corporate logos. Already shown your class ambigrams? Feeling pressured to inject biology into your mathematics courses? Look no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ξ</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-304</link>
		<dc:creator><![CDATA[Ξ]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 12:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-304</guid>
		<description><![CDATA[Really neat post!  As you can see, I totally stole, uhhh, pointed people in your direction.  [I also apparently was incapable of spelling ambigram correctly, though I did go back and try to fix that two seconds after I posted].

(When I was reading Angels and Demons I got to the point where the guy found the inversion and talked about how everyone thought that was impossible to do, and I was so upset at that incorrect information that I was unable to read any further.  TwoPi said the book got better after that, though.)]]></description>
		<content:encoded><![CDATA[<p>Really neat post!  As you can see, I totally stole, uhhh, pointed people in your direction.  [I also apparently was incapable of spelling ambigram correctly, though I did go back and try to fix that two seconds after I posted].</p>
<p>(When I was reading Angels and Demons I got to the point where the guy found the inversion and talked about how everyone thought that was impossible to do, and I was so upset at that incorrect information that I was unable to read any further.  TwoPi said the book got better after that, though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inversions &#171; 360</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-301</link>
		<dc:creator><![CDATA[Inversions &#171; 360]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-301</guid>
		<description><![CDATA[[...] By Ξ  Dave Richeson over at Division by Zero has a post today about amibigrams.  Amibrams, also known as inversions, are words that have some sort of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By Ξ  Dave Richeson over at Division by Zero has a post today about amibigrams.  Amibrams, also known as inversions, are words that have some sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Richeson</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-300</link>
		<dc:creator><![CDATA[Dave Richeson]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-300</guid>
		<description><![CDATA[Thanks for the tip! Those are great.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Those are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://divisbyzero.com/2009/03/28/ambigrams/#comment-299</link>
		<dc:creator><![CDATA[Theo]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 05:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://divisbyzero.com/?p=1195#comment-299</guid>
		<description><![CDATA[You should also check out the work of &lt;a href=&quot;http://www.scottkim.com/inversions/index.html&quot; rel=&quot;nofollow&quot;&gt;Scott Kim&lt;/a&gt;.  In particular, I highly recommend his book &lt;a href=&quot;http://www.powells.com/biblio/72-9781559532808-0&quot; rel=&quot;nofollow&quot;&gt;Inversions&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>You should also check out the work of <a href="http://www.scottkim.com/inversions/index.html" rel="nofollow">Scott Kim</a>.  In particular, I highly recommend his book <a href="http://www.powells.com/biblio/72-9781559532808-0" rel="nofollow">Inversions</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

